SLABS PACKING DETAILS
1200×2400 MM BOX PALLET & CONTAINER
Pallet Packing Details 1
Thickness | 9*mm |
Area/Box | 2.88 sq. mtr. |
PCS/Box | 1 pcs. |
Box/Pallet | 37 box |
Box Wt. | 60 kgs. |
Total Pallet Wt. | 2300 kgs. |
Container Packing Details 1
Total Pallets | 12 |
Total Box | 444 |
Net Wt. | 26640 kgs. |
Gross Wt. | 27600 kgs. |
Total sq. mtr. | 1278.72 |
Pallet Layer
01 | 04 | 07 | 10 |
02 | 05 | 08 | 11 |
03 | 06 | 09 | 12 |
Pallet Packing Detail 2
Thickness | 9*mm |
Area/Box | 2.88 sq. mtr. |
PCS/Box | 1 pcs. |
Box/Pallet | 32 box |
Box Wt. | 60 kgs. |
Total Pallet Wt. | 2000 kgs. |
Container Packing Details 2
Total Pallets | 12 |
Total Box | 384 |
Net Wt. | 23040 kgs. |
Gross Wt. | 24000 kgs. |
Total sq. mtr. | 1105.92 |
Pallet Layer
01 | 04 | 07 | 10 |
02 | 05 | 08 | 11 |
03 | 06 | 09 | 12 |
1200×1200 MM BOX PALLET & CONTAINER
Pallet Packing Details 1
Thickness | 9*mm |
Area/Box | 2.88 sq. mtr. |
PCS/Box | 2 pcs. |
Box/Pallet | 28 box |
Box Wt. | 60 kgs. |
Total Pallet Wt. | 1705 kgs. |
Pallet Packing Details 2
Thickness | 9*mm |
Area/Box | 2.88 sq. mtr. |
PCS/Box | 2 pcs. |
Box/Pallet | 20 box |
Box Wt. | 60 kgs. |
Total Pallet Wt. | 1225 kgs. |
Container Packing Details
Total Pallets | 17 |
Total Box | 444 |
Net Wt. | 26640 kgs. |
Gross Wt. | 27065 kgs. |
Total sq. mtr. | 1278.72 |
Pallet Layer
— 03 |
15
— 06 |
— 09 |
17
— 12 |
|
— 02 |
— 05 |
— 08 |
— 11 |
|
14
— 01 |
— 04 |
16
— 07 |
— 10 |
— 13 |
900×1800 MM BOX PALLET & CONTAINER
Pallet Packing Details
Thickness | 9*mm |
Area/Box | 3.24 sq. mtr. |
PCS/Box | 2 pcs. |
Box/Pallet | 25 box |
Box Wt. | 66 kgs. |
Total Pallet Wt. | 1715 kgs. |
Container Packing Details
Total Pallets | 15 |
Total Box | 375 |
Net Wt. | 24750 kgs. |
Gross Wt. | 26319 kgs. |
Total sq. mtr. | 1215 |
Pallet Layer
03
— 09 |
06
— 12 |
— 15 |
02
— 08 |
05
— 11 |
— 14 |
01
— 07 |
04
— 10 |
— 13 |
800×1600 MM BOX PALLET & CONTAINER
Pallet Packing Details
Thickness | 9*mm |
Area/Box | 2.56 sq. mtr. |
PCS/Box | 2 pcs. |
Box/Pallet | 28 box |
Box Wt. | 54 kgs. |
Total Pallet Wt. | 1547 kgs. |
Container Packing Details
Total Pallets | 18 |
Total Box | 504 |
Net Wt. | 27216 kgs. |
Gross Wt. | 27666 kgs. |
Total sq. mtr. | 1290.24 |
Pallet Layer
03
— 12 |
06
— 15 |
09
— 18 |
02
— 11 |
05
— 14 |
08
— 17 |
01
— 10 |
04
— 13 |
07
— 16 |
800×2400 MM BOX PALLET & CONTAINER
Pallet Packing Details
Thickness | 15*mm |
Area/Box | 1.92 sq. mtr. |
PCS/Box | 1 pcs. |
Box/Pallet | 28 box |
Box Wt. | |
Total Pallet Wt. |
Container Packing Details
Total Pallets | 12 |
Total Box | 336 |
Net Wt. | |
Gross Wt. | |
Total sq. mtr. | 645.12 |
Pallet Layer
03 | 06 | 09 | 12 |
02 | 05 | 08 | 11 |
01 | 04 | 07 | 10 |